Hello, dear reader, today we will inform you the information between the GEHA Health Insurance vs Blue Cross Blue Shield. We believe here you will get all about updated information to make a proper decision on a trustworthy health insurance company. Stay reading…
GEHA or Government Employees Health Association is a not-for-profit and self-insured organization. It provides medical and dental insurance to federal employees, retirees, and family members through FEHBP and FEDVIP. Founded in 1937, the headquarters of GEHA is in Lee’s Summit, Missouri. Nearly 1.8 million people from around the world get benefits from GEHA.
GEHA Health Insurance vs. Blue Cross Blue Shield:
Let’s dive into the comparison between GEHA Health Insurance and Blue Cross Blue Shield:
Both GEHA and BCBS offer the Federal Employees Health Benefits program for federal employees, retirees, and family members. They have the same Fee-for-Service plan.
General Costs and Network
In the following table, you will see a comparison of the general costs in the state of Alabama:
[Self = S, Self Plus One = S+1, Self and Family = SF]
Plans | Blue Cross Blue Shield Service Benefit Plan (Basic) | GEHA Benefit Plan (HDHP) |
Biweekly Premium (S) | $75.94 | $59.29 |
Biweekly Premium (S+1) | $178.61 | $127.48 |
Biweekly Premium (SF) | $191.22 | $150.04 |
Networks | In-Network | In-Network | Out-of-Network |
Annual Deductible (S) | None | $1,500.00 | $3,000.00 |
Annual Deductible (S+1) | None | $3,000.00 | $6,000.00 |
Annual Deductible(SF) | None | $3,000.00 | $6,000.00 |
Type of Account | None | HSA/HRA | HSA/HRA |
Medical Account Contribution (S) | N/A | $900.00 | $900.00 |
Medical Account Contribution (S+1) | N/A | $1,800.00 | $1,800.00 |
Medical Account Contribution (SF) | N/A | $1,800.00 | $1,800.00 |
Net Deductible (S) | None | $600.00 | $2,100.00 |
Net Deductible (S+1) | None | $1,200.00 | $4,200.00 |
Net Deductible (SF) | None | $1,200.00 | $4,200.00 |
Annual Out-of-Pocket Maximum (S) | $5,500.00 | $5,00.00 | $7,000.00 |
Annual Out-of-Pocket Maximum (S+1) | $11,000.00 | $10,000.00 | $14,00.00 |
Annual Out-of-Pocket Maximum (SF) | $11,000.00 | $10,000.00 | $14,00.00 |
Medicare A and B Primary
Here we will see the costs of the Original Medicare plan provided by GEHA Health Insurance and Blue Cross Blue Shield:
Networks | In-Network | In-Network | Out-of-Network |
Deductible Waiver | N/A | $1500 – $3000 | $3000 – $6000 |
Out-of-Pocket Maximum | $5500 | $5000 $10000 | $7000 $14000 |
Primary Care Office Visit with Medicare A & B Primary | Member Pays Nothing | 5% | 25% + |
Specialty Office Visit | Member Pays Nothing | 5% | 25% + |
Inpatient Hospital | Member Pays Nothing | 5% | 25% + |
Outpatient Hospital | Member Pays Nothing | 5% | 25% + |
Part B Premium Reimbursement | $800 Max | $900 max | N/A |
Prescription Drugs
Networks | In-Network | In-Network | Out-of-Network |
Separate Annual Out-of-Pocket Maximum | None | None | None |
Separate Annual Deductible | None (S) None (S+1) None (SF) | None (S) None (S+1) None (SF) | None (S) None (S+1) None (SF) |
Retail Generic | Tier 1: $10 | 25% | 25% + |
Retail Brand | Tier 2: $55 Tier 3: 60% $75 min | 25% Or 40% | 25% + Or 40% + |
Specialty | Tier 4: $70 Or Tier 4: $65 Tier 5: $95 Or Tier 5: $90 | 25% Or 40% | N/A |
Mail Service Pharmacy Benefit | No | Yes | N/A |
Not all plans may have drugs on the same tier. For more information about prescription drug plans, contact your nearest provider.
Besides these plans, GEHA and Blue Cross Blue Shield cover dental and vision insurance. The above information about the plans will only apply to Alabama. The pricing and availability of plans will depend entirely on the region you live in. So do your research before enrolling yourself in any of the plans.
Frequently Asked Questions
How do I add my newborn baby to a plan?
If you are already enrolled in a Self and Family plan, you can add your new baby by calling GEHA 800-821-6136. However, if you are not enrolled in any plan, kindly contact your personnel office to make the necessary changes.
How do I know which one of Medicare and GEHA is primary?
If you have both Medicare and GEHA, you have to determine which one is primary. If you enrolled in GEHA through active employment, GEHA is your primary. But if you enrolled in GEHA through retirement, Medicare is primary.
You may also like: